
Four Point Contact Slewing Ring Bearings For Aerial Work Platform
November 18, 2021
Single Row Ball External Gear Slewing Bearing 011.45.1250
November 24, 2021Internal Gear Slewing Ring For Shield Tunneling Machine
Internally gear slewing rings are a critical component designed for applications requiring controlled rotation and strong load-bearing capacity. Its internal gear design supports axial, radial and moment loads, and is widely used in heavy machinery equipment such as tower cranes and excavators. Internal gear provides precise motion control, ensuring outstanding performance wherever accurate positioning and controlled rotation are required. The compact design allows it to operate efficiently in a limited space, and the internal gear slewing bearing constructed of durable materials and strict manufacturing processes ensures long-term reliability. Proper sealing and lubrication ensure smooth operation in harsh environments. In general, internal gear slewing bearings provide reliable solutions for various industrial applications requiring rotational motion due to their stability, accuracy and durability.
Internally toothed slewing rings are specialized components designed for applications requiring controlled rotation and load-bearing capacity. Features include an internal gear design that supports axial, radial and moment loads. It is widely used in mechanical equipment such as shield machines, tower cranes, and excavators to ensure controlled rotation and reliable load-bearing. Internal tooth design provides precise motion control for applications requiring accurate positioning and controlled rotation. The compact design allows it to operate efficiently in limited spaces, while durable materials and rigorous manufacturing processes ensure its long-term reliability. Proper sealing and lubrication are critical for smooth operation in harsh environments.
You can select online or contact technical engineering to help you.
Products Show
Technology processing
| No. | Ring Dimension | Dimension of Mounting hole | Gear Parameter | N.W kg |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Through | Thread | ||||||||||||||||||||
| D | dn | H | h | Du | Dn | φ | n | Du | Dn | d1 | T | n | z | m | d | da | L | X | |||
| mm | mm | mm | mm | ||||||||||||||||||
| QN.400.16 QN.400.16A | 482 | 320 | 60 | 10 | 448 | 352 | 15 | 12 | 448 | 352 | M14 | 28 | 12 | 86 75 | 3.5 4 | 301 300 | 297.5 296 | 44 | 0.5 | 42 43 | |
| QN.450.16 QN□450.16A | 532 | 370 | 60 | 10 | 498 | 402 | 15 | 12 | 498 | 402 | M14 | 28 | 12 | 100 87 | 3.5 4 | 350 348 | 346.5 344 | 44 | 0.5 | 50 51 | |
| QN.500.16 QN.500.16A | 582 | 420 | 60 | 10 | 548 | 452 | 15 | 14 | 548 | 452 | M14 | 28 | 14 | 100 79 | 4 5 | 400 395 | 396 390 | 44 | 0.5 | 57 57 | |
| QN.560.16 QN.560.16A | 642 | 480 | 60 | 10 | 608 | 512 | 15 | 14 | 608 | 512 | M14 | 28 | 14 | 115 91 | 4 5 | 460 455 | 456 450 | 44 | 0.5 | 64 65 | |
| QN.560.20 QN.560.20A | 656 | 468 | 70 | 10 | 618 | 502 | 17 | 14 | 618 | 502 | M16 | 30 | 14 | 111 88 | 4 5 | 444 440 | 440 435 | 50 | 0.5 | 76 77 | |
| QN.630.20 QN.630.20A | 726 | 538 | 70 | 10 | 688 | 572 | 17 | 16 | 688 | 572 | M16 | 30 | 16 | 129 102 | 4 5 | 516 510 | 512 505 | 50 | 0.5 | 84 86 | |
| QN.710.20 QN.710.20A | 806 | 618 | 70 | 10 | 768 | 652 | 17 | 18 | 768 | 652 | M16 | 30 | 18 | 118 98 | 5 6 | 590 588 | 585 582 | 50 | 0.5 | 97 97 | |
| QN.800.20 QN.800.20A | 896 | 708 | 70 | 10 | 858 | 742 | 17 | 20 | 858 | 742 | M16 | 30 | 20 | 113 84 | 6 8 | 678 672 | 672 664 | 50 | 0.5 | 110 111 | |
| QN.800.25 QN.800.25A | 908 | 694 | 78 | 10 | 864 | 736 | 22 | 18 | 864 | 736 | M20 | 36 | 18 | 110 82 | 6 8 | 660 656 | 654 648 | 58 | 0.5 | 142 142 | |
| QN.900.25 QN.900.25A | 1008 | 794 | 78 | 10 | 964 | 836 | 22 | 20 | 964 | 836 | M20 | 36 | 20 | 94 75 | 8 10 | 752 750 | 744 740 | 58 | 0.5 | 163 162 | |
| QN□1000.25 QN□1000.25A | 1108 | 894 | 78 | 10 | 1064 | 936 | 22 | 24 | 1064 | 936 | M20 | 36 | 24 | 107 85 | 8 10 | 856 850 | 848 840 | 58 | 0.5 | 178 179 | |
| QN.1000.32 QN.1000.32A | 1124 | 880 | 90 | 10 | 1074 | 926 | 24 | 24 | 1074 | 926 | M22 | 40 | 24 | 105 84 | 8 10 | 840 840 | 832 830 | 70 | 0.5 | 230 227 | |
| QN.1120.32 QN.1120.32A | 1244 | 1000 | 90 | 10 | 1194 | 1046 | 24 | 28 | 1194 | 1046 | M22 | 40 | 28 | 95 79 | 10 12 | 950 948 | 940 936 | 70 | 0.5 | 263 262 | |
| QN.1250.32 QN.1250.32A | 1374 | 1130 | 90 | 10 | 1324 | 1176 | 24 | 32 | 1324 | 1176 | M22 | 40 | 32 | 108 90 | 10 12 | 1080 1080 | 1070 1068 | 70 | 0.5 | 294 290 | |
| QN.1400.32 QN.1400.32A | 1524 | 1280 | 90 | 10 | 1474 | 1326 | 24 | 36 | 1474 | 1326 | M22 | 40 | 36 | 102 87 | 12 14 | 1224 1218 | 1212 1204 | 70 | 0.5 | 333 336 | |
| QN.1250.40 QN.1250.40A | 1394 | 1110 | 102 | 12 | 1336 | 1164 | 26 | 32 | 1336 | 1164 | M24 | 45 | 32 | 106 88 | 10 12 | 1060 1056 | 1050 1044 | 80 | 0.5 | 388 388 | |
| QN.1400.40 QN.1400.40A | 1544 | 1260 | 102 | 12 | 1486 | 1314 | 26 | 36 | 1486 | 1314 | M24 | 45 | 36 | 100 86 | 12 14 | 1200 1204 | 1188 1190 | 80 | 0.5 | 444 434 | |
| QN.1600.40 QN.1600.40A | 1744 | 1460 | 102 | 12 | 1686 | 1514 | 26 | 40 | 1686 | 1514 | M24 | 45 | 40 | 117 100 | 12 14 | 1404 1400 | 1392 1386 | 80 | 0.5 | 509 511 | |
| QN.1800.40 QN.1800.40A | 1944 | 1660 | 102 | 12 | 1886 | 1714 | 26 | 44 | 1886 | 1714 | M24 | 45 | 44 | 114 99 | 14 16 | 1596 1584 | 1582 1568 | 80 | 0.5 | 576 591 | |
| QN.1600.50 QN.1600.50A | 1766 | 1438 | 124 | 12 | 1704 | 1496 | 30 | 40 | 1704 | 1496 | M27 | 50 | 40 | 115 98 | 12 14 | 1380 1372 | 1368 1358 | 100 | 0.5 | 714 723 | |
| QN.1800.50 QN.1800.50A | 1966 | 1638 | 124 | 12 | 1904 | 1696 | 30 | 44 | 1904 | 1696 | M27 | 50 | 44 | 113 98 | 14 16 | 1582 1568 | 1568 1552 | 100 | 0.5 | 794 818 | |
| QN.2000.50 QN.2000.50A | 2166 | 1842 | 124 | 12 | 2104 | 1896 | 30 | 48 | 2104 | 1896 | M27 | 50 | 48 | 111 98 | 16 18 | 1776 1764 | 1760 1746 | 100 | 0.5 | 891 913 | |
| QN.2240.50 QN.2240.50A | 2406 | 2078 | 124 | 12 | 2344 | 2136 | 30 | 54 | 2344 | 2136 | M27 | 50 | 54 | 125 111 | 16 18 | 2000 1998 | 1984 1980 | 100 | 0.5 | 1044 1041 | |
| QN.2500.50 QN.2500.50A | 2666 | 2342 | 124 | 12 | 2604 | 2396 | 30 | 60 | 2604 | 2396 | M27 | 50 | 60 | 126 113 | 18 20 | 2268 2260 | 2250 2240 | 100 | 0.5 | 1132 1148 | |
| QN.2500.60 QN.2500.60A | 2696 | 2308 | 150 | 14 | 2626 | 2374 | 33 | 60 | 2626 | 2374 | M30 | 56 | 60 | 124 111 | 18 20 | 2232 2220 | 2214 2200 | 122 | 0.5 | 1621 1654 | |
| QN.2800.60 QN.2800.60A | 2996 | 2608 | 150 | 14 | 2926 | 2674 | 33 | 66 | 2926 | 2674 | M30 | 56 | 60 | 140 126 | 18 20 | 2520 2520 | 2502 2500 | 122 | 0.5 | 1871 1857 | |
| QN.3150.60 QN.3150.60A | 3346 | 2958 | 150 | 14 | 3276 | 3024 | 33 | 72 | 3276 | 3024 | M30 | 56 | 72 | 143 130 | 20 22 | 2860 2860 | 2840 2838 | 122 | 0.5 | 2144 2129 | |
| QN.3550.60 QN.3550.60A | 3746 | 3358 | 150 | 14 | 3676 | 3424 | 33 | 78 | 3676 | 3424 | M30 | 56 | 78 | 163 130 | 20 25 | 3260 3250 | 3240 3225 | 122 | 0.5 | 2425 2437 | |
| QN.4000.60 QN.4000.60A | 4196 | 3808 | 150 | 14 | 4126 | 3874 | 33 | 80 | 4126 | 3874 | M30 | 56 | 80 | 169 148 | 22 25 | 3718 3700 | 3696 3675 | 122 | 0.5 | 2683 2763 | |



























