
Internal Gear Slewing Ring For Shield Tunneling Machine
November 24, 2021
Teeth Harden Slewing Ring Turntable Bearing For Tower Crane
November 24, 2021Single Row Ball External Gear Slewing Bearing 011.45.1250
External gear slewing bearings feature outer gear teeth, providing controlled rotation for heavy machinery like cranes and excavators. Ideal for axial, radial, and moment loads, these bearings offer precise movement, compact design, and durability. Widely used in construction and industrial equipment, they ensure reliable and controlled rotation for applications that demand precision and load-bearing capability. Regular maintenance, including proper sealing and lubrication, enhances their longevity and performance in diverse operational environments.
ZZ is famous for its rich 20 years of slewing bearing production experience. As an important player in the industry, ZZ focuses on the design and manufacturing of slewing bearing products. The company’s long experience has given it deep expertise in delivering high-quality, reliable solutions. ZZ’s slewing bearing products are widely used in many fields, including construction, heavy industry, wind energy and medical equipment. The company focuses on innovation and provides customers with customized solutions to meet the needs of different applications. With excellent engineering support and good reputation, ZZ has won the trust and recognition of customers in the field of slewing bearings.
Products Show
Technology processing
You can select online or contact technical engineering to help you.
| No. | Curve | Dimensions | Fixing Holes | Gear Parameter | Load | N.W (kg) |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De (mm) |
de (mm) |
di (mm) |
Di (mm) |
Dx (mm) |
He (mm) |
Hi (mm) |
Ht (mm) |
Hd (mm) |
Fe (mm) |
Fi (-) |
N | V (mm) |
L | W (-) |
m (mm) |
Z (-) |
xm (mm) |
Dp (mm) |
fznorm (KN) |
fzmax (KN) |
||||
| ZZ-SL-N.25.625 | 1 | 705 | 627 | 623 | 504 | 547 | 83 | 83 | 92 | 74 | 675 | 575 | 32 | 17 | 25 | 9 | 8 | 65 | - | 520 | 49.33 | 98.67 | 95 | |
| ZZ-SL-N.20.763 | 2 | 850 | 765 | 761 | 641 | - | 83 | 83 | 92 | 83 | 820 | 705 | 36 | 17 | - | - | 8 | 81 | -4 | 648 | 64.15 | 128.31 | 128 | |
| ZZ-SL-N.20.897 | 3 | 973 | 899 | 895 | 786 | 820 | 88 | 88 | 97 | 80 | 944 | 850 | 36 | 17 | 25 | 11 | 8 | 100 | - | 800 | 45.33 | 90.67 | 141 | |
| ZZ-SL-N.25.885 | 4 | 982 | 887 | 883 | 754 | 790 | 88 | 88 | 97 | 80 | 944 | 826 | 36 | 21 | 31 | 14 | 8 | 95 | -4 | 760 | 61.48 | 123.67 | 170 | |
| ZZ-SL-N.25.972 | 5 | 1074 | 974 | 970 | 820 | - | 100 | 96 | 114 | 96 | 1035 | 910 | 40 | 21 | - | - | 10 | 84 | - | 840 | 76 | 152 | 234 | |
| ZZ-SL-N.22.1088 | 6-a | 1172 | 1090 | 1085 | 962 | 1010 | 88 | 88 | 97 | 80 | 1134 | 1040 | 36 | 17 | 25 | 11 | 10 | 98 | - | 980 | 56.67 | 113.33 | 193 | |
| ZZ-SL-N.22.1088 | 6-b | 1172 | 1090 | 1085 | 962 | 1010 | 88 | 88 | 97 | 80 | 1134 | 1040 | 48 | 17 | 25 | 11 | 10 | 98 | - | 980 | 56.67 | 113.33 | 189 | |
| ZZ-SL-N.22.1088 | 6-a | 1172 | 1090 | 1085 | 962 | 1010 | 88 | 88 | 97 | 80 | 1134 | 1040 | 36 | 17 | 25 | 11 | 10 | 97 | -5 | 970 | 77.29 | 154.59 | 193 | |
| ZZ-SL-N.25.1103 | 7 | 1200 | 1105 | 1099 | 963 | 1010 | 96 | 96 | 110 | 88 | 1160 | 1040 | 36 | 21 | 31 | 12 | 10 | 98 | - | 980 | 62.33 | 124.67 | 239 | |
| ZZ-SL-N.25.1103 | 1-a | 1200 | 1105 | 1099 | 963 | 1010 | 96 | 96 | 110 | 88 | 1160 | 1040 | 36 | 21 | 31 | 12 | 10 | 98 | - | 980 | 73.33 | 146.67 | 239 | |
| ZZ-SL-N.25.1103 | 1-b | 1200 | 1105 | 1099 | 963 | 1010 | 96 | 96 | 110 | 88 | 1160 | 1040 | 48 | 21 | 31 | 12 | 10 | 98 | - | 980 | 73.33 | 146.67 | 232 | |
| ZZ-SL-N.30.1143 | 2 | 1250 | 1147 | 1141 | 998 | - | 99.5 | 99.5 | 110 | 99.5 | 1208 | 1080 | 36 | 21 | 31 | 12 | 10 | 100 | -8 | 1000 | 91.33 | 182.66 | 276 | |
| ZZ-SL-N.30.1222 | 3-a | 1345 | 1225 | 1219 | 1061.6 | 1115 | 98 | 98 | 108 | 88 | 1290 | 1150 | 40 | 21 | 31 | 16 | 10 | 108 | - | 1080 | 73.33 | 146.67 | 331 | |
| ZZ-SL-N.30.1222 | 3-b | 1345 | 1225 | 1219 | 1061.6 | 1115 | 98 | 98 | 108 | 88 | 1290 | 1150 | 48 | 21 | 31 | 16 | 10 | 108 | - | 1080 | 73.33 | 146.67 | 326 | |
| ZZ-SL-N.30.1351 | 4-a | 1470 | 1354 | 1348 | 1183 | 1230 | 98 | 98 | 108 | 90 | 1425 | 1270 | 40 | 23 | 34 | 18 | 10 | 120 | - | 1200 | 71.25 | 142.5 | 371 | |
| ZZ-SL-N.30.1351 | 4-a | 1470 | 1354 | 1348 | 1176 | 1230 | 98 | 98 | 108 | 90 | 1425 | 1270 | 40 | 23 | 34 | 18 | 12 | 100 | - | 1200 | 85.5 | 171 | 371 | |
| ZZ-SL-N.30.1351 | 4-b | 1470 | 1354 | 1348 | 1176 | 1230 | 98 | 98 | 108 | 90 | 1425 | 1270 | 48 | 23 | 34 | 18 | 10 | 120 | - | 1200 | 71.25 | 142.5 | 365 | |
| ZZ-SL-N.30.1351 | 4-b | 1470 | 1354 | 1348 | 1176 | 1230 | 98 | 98 | 108 | 90 | 1425 | 1270 | 48 | 23 | 34 | 18 | 12 | 100 | - | 1200 | 85.5 | 171 | 365 | |
| ZZ-SL-N.40.1386 | 1 | 1530 | 1389 | 1383 | 1186 | 1240 | 134 | 134 | 144 | 109 | 1480 | 1290 | 48 | 25 | 37 | 23 | 10 | 120 | -3 | 1200 | 100 | 200 | 612 | |
| ZZ-SL-N.40.1386 | 1 | 1530 | 1389 | 1383 | 1186 | 1240 | 134 | 134 | 144 | 119 | 1480 | 1290 | 48 | 25 | 37 | 23 | 12 | 100 | - | 1200 | 113 | 226 | 627 | |
| ZZ-SL-N.30.1613 | 2 | 1750 | 1616 | 1610 | 1418.4 | 1470 | 110 | 105 | 120 | 98 | 1705 | 1525 | 40 | 25 | 37 | 23 | 12 | 120 | - | 1440 | 83.3 | 166.6 | 572 | |
| ZZ-SL-N.30.1613 | 3 | 1750 | 1616 | 1610 | 1418.4 | 1470 | 110 | 105 | 120 | 98 | 1705 | 1525 | 48 | 25 | 37 | 23 | 12 | 120 | - | 1440 | 93.1 | 186.2 | 564 | |
| ZZ-SL-N.45.1605 | 4 | 1780 | 1606 | 1602 | 1375 | 1438 | 134 | 134 | 144 | 124 | 1710 | 1500 | 48 | 31 | 46 | 28 | 14 | 100 | - | 1400 | 137.4 | 274.8 | 840 | |
| ZZ-SL-N.45.1605 | 4 | 1780 | 1606 | 1602 | 1375 | 1382 | 134 | 134 | 144 | 124 | 1710 | 1500 | 48 | 31 | 46 | 28 | 12 | 117 | - | 1404 | 117.8 | 235.6 | 832 | |
| ZZ-SL-N.35.1935 | 5 | 2100 | 1938 | 1932 | 1719 | 1774 | 134 | 134 | 144 | 120 | 2035 | 1835 | 72 | 29 | - | - | 12 | 145 | - | 1740 | 114 | 228 | 965 | |
| ZZ-SL-N.35.2003 | 6 | 2178 | 2006 | 2000 | 1779 | 1835 | 134 | 134 | 144 | 120 | 2108 | 1898 | 72 | 29 | - | - | 12 | 150 | - | 1800 | 114 | 228 | 1062 | |


























