
slewing bearing selection-Slew bearing manufacturers & suppliers
December 1, 2021
china slewing ring bearing manufacturers
December 7, 2021Without teeth slewing ring turntable
The without teeth slewing ring transmits loads from a turning part towards the fixed part of a mechanism. The applied stresses of the rolling elements on the raceways are calculated according to the Hertz laws and the modern criteria of plasticity. ZZ carries out localized hardening treatments which makes it possible to satisfy these criteria just as well in terms of surface pressure as well as subsurface fatigue.
For the slewing ring manufacture, ZZ selects the best material specifications to suit most foreseen usages.These materials are manufactured by approved steel works.Inspections are carried out at each significant step of manufacturing what makes it possible to warrant the quality of the products. Most of the time, we select high-grade Carbon steels which permit us to meet all operating requirements.Core hardening and tempering are carried out when the applied stresses dictate these processes.
| No. | Curve | Ring Dimension | Dimension of Mounting hole | N.W kg |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Through(Type A) | Thread(Typr B、C、D) | |||||||||||||||
| D | dn | H | h | Du | Dn | φ | n | Du | Dn | d1 | T | n | ||||
| mm | mm | mm | ||||||||||||||
| QU.400.16 | 1 | 482 | 318 | 60 | 10 | 448 | 352 | 15 | 12 | 448 | 352 | M14 | 28 | 12 | 42 | |
| QU.450.16 | 2 | 532 | 368 | 60 | 10 | 498 | 402 | 15 | 12 | 498 | 402 | M14 | 28 | 12 | 47 | |
| QU.500.16 | 3 | 582 | 418 | 60 | 10 | 548 | 452 | 15 | 14 | 548 | 452 | M14 | 28 | 14 | 53 | |
| QU.560.16 | 4 | 642 | 478 | 60 | 10 | 608 | 512 | 15 | 14 | 608 | 512 | M14 | 28 | 14 | 58 | |
| QU.560.20 | 5 | 656 | 464 | 70 | 10 | 618 | 502 | 17 | 14 | 618 | 502 | M16 | 30 | 14 | 72 | |
| QU.630.20 | 6 | 726 | 534 | 70 | 10 | 688 | 572 | 17 | 16 | 688 | 572 | M16 | 30 | 16 | 80 | |
| QU.710.20 | 7 | 806 | 614 | 70 | 10 | 768 | 652 | 17 | 18 | 768 | 652 | M16 | 30 | 18 | 91 | |
| QU.800.20 | 8 | 896 | 704 | 70 | 10 | 858 | 742 | 17 | 20 | 858 | 742 | M16 | 30 | 20 | 102 | |
| QU.800.25 | 9 | 908 | 692 | 78 | 10 | 864 | 736 | 22 | 18 | 864 | 736 | M20 | 36 | 18 | 130 | |
| QU.900.25 | 10 | 1008 | 792 | 78 | 10 | 964 | 836 | 22 | 20 | 964 | 836 | M20 | 36 | 20 | 146 | |
| QU.1000.25 | 11 | 1108 | 892 | 78 | 10 | 1064 | 936 | 22 | 24 | 1064 | 936 | M20 | 36 | 24 | 162 | |
| QU.1000.32 | 12 | 1124 | 876 | 90 | 10 | 1074 | 926 | 24 | 24 | 1074 | 926 | M22 | 40 | 24 | 212 | |
| QU.1120.32 | 13 | 1244 | 996 | 90 | 10 | 1194 | 1046 | 24 | 28 | 1194 | 1046 | M22 | 40 | 28 | 237 | |
| QU.1250.32 | 14 | 1374 | 1126 | 90 | 10 | 1324 | 1176 | 24 | 32 | 1324 | 1176 | M22 | 40 | 32 | 264 | |
| QU.1400.32 | 15 | 1524 | 1276 | 90 | 10 | 1474 | 1326 | 24 | 36 | 1474 | 1326 | M22 | 40 | 36 | 285 | |
| QU.1250.40 | 16 | 1394 | 1108 | 102 | 12 | 1336 | 1164 | 26 | 32 | 1336 | 1164 | M24 | 45 | 32 | 351 | |
| QU.1400.40 | 17 | 1544 | 1258 | 102 | 12 | 1486 | 1314 | 26 | 36 | 1486 | 1314 | M24 | 45 | 36 | 393 | |
| QU.1600.40 | 18 | 1744 | 1458 | 102 | 12 | 1686 | 1514 | 26 | 40 | 1686 | 1514 | M24 | 45 | 32 | 455 | |
| QU.1800.40 | 19 | 1944 | 1658 | 102 | 12 | 1886 | 1714 | 26 | 44 | 1886 | 1714 | M24 | 45 | 44 | 507 | |
| QU.1600.50 | 20 | 1766 | 1434 | 124 | 12 | 1704 | 1496 | 30 | 40 | 1704 | 1496 | M27 | 50 | 40 | 647 | |
| QU.1800.50 | 21 | 1966 | 1634 | 124 | 12 | 1904 | 1696 | 30 | 44 | 1904 | 1696 | M27 | 50 | 44 | 730 | |
| QU.2000.50 | 22 | 2166 | 1834 | 124 | 12 | 2104 | 1896 | 30 | 48 | 2104 | 1896 | M27 | 50 | 48 | 812 | |
| QU.2240.50 | 23 | 2406 | 2074 | 124 | 12 | 2344 | 2136 | 30 | 54 | 2344 | 2136 | M27 | 50 | 54 | 909 | |
| QU.2500.50 | 24 | 2666 | 2334 | 124 | 12 | 2604 | 2396 | 30 | 60 | 2604 | 2396 | M27 | 50 | 60 | 1015 | |
| QU.2500.60 | 25 | 2696 | 2304 | 150 | 14 | 2626 | 2374 | 33 | 60 | 2626 | 2374 | M30 | 56 | 60 | 1457 | |
| QU.2800.60 | 26 | 2996 | 2604 | 150 | 14 | 2926 | 2674 | 33 | 66 | 2926 | 2674 | M30 | 56 | 66 | 1634 | |
| QU.3150.60 | 27 | 3346 | 2954 | 150 | 14 | 3276 | 3024 | 33 | 72 | 3276 | 3024 | M30 | 56 | 72 | 1843 | |
| QU.3550.60 | 28 | 3746 | 3354 | 150 | 14 | 3676 | 3424 | 33 | 78 | 3676 | 3424 | M30 | 56 | 78 | 2082 | |
| QU.4000.60 | 29 | 4196 | 3804 | 150 | 14 | 4126 | 3874 | 33 | 80 | 4126 | 3874 | M30 | 56 | 80 | 2360 | |


























