Three-row roller slewing ring | ZZ https://www.precisionslewingbearing.com/product-category/three-row-roller-slewing-ring/ Sat, 17 Feb 2024 08:39:14 +0000 en-US hourly 1 https://wordpress.org/?v=6.9 https://www.precisionslewingbearing.com/wp-content/uploads/2018/09/cropped-icon-apple-32x32.png Three-row roller slewing ring | ZZ https://www.precisionslewingbearing.com/product-category/three-row-roller-slewing-ring/ 32 32 Slewing bearing catalogue-Slewing ring bearing manufacturers https://www.precisionslewingbearing.com/product/ring-bearing-manufacturers/ Tue, 30 Nov 2021 06:46:18 +0000 http://www.precisionslewingbearing.com/?post_type=product&p=20783 In order to transmit the loads previously defined, it is necessary to realize an adequate mechanical fastening of the bearing on the associated frames, thus forming rigid connection of the ring and its supports.While several fastening methods are feasible, the most efficient one remains the use of screws and nuts.Welding operations are absolutely prohibited.The slewing ring proper functioning and the application safety are dependent on the correct bolting definition and fastening method during installation, complying with our workmanship.

The post Slewing bearing catalogue-Slewing ring bearing manufacturers appeared first on ZZ.

]]>
Our slewing rings are carefully packed in order to avoid any damage during transport. Transport and storage are to be carried out in horizontal position only ; transport in other positions requires special methods. As with any mechanical precision part, the rings must be handled with care avoiding any shocks, particularly along the radial axis. Handling should be carried out with suitable equipment for the weight of the part, which is indicated on the identification tag.

>>Slewing bearing catalogue       >>slewing bearing product gallery

High-precision slewing bearing manufacturer

 

WHEN INSTALLING THE PINION :
• The pinion should be located approximately at 90° of the major loading axis.
• Adjust the driving pinion to the maximum eccentric point of the ring gear, marked by a blue line.
• When several pinions are used, each one must be adjusted to the same conditions.

 

Slewing bearing accuracy testing

Learn more about pinion

 

No.
DL
mm
Ring Dimension Mounting Dimension Structure Dimension Gear Parameter Gear Torque N.W
kg
De
mm
D
mm
d
mm
H
mm
D1
mm
D2
mm
n φ
mm
M
mm
n1 D3
mm
d1
mm
H1
mm
h
mm
b
mm
m
mm
z x k Normalizing
kN
Q&T
kN
023.25.500 257 616 384 106 580 420 20 18 16 4 477 482 96 26 60 5 72 +0.5 0.2 37 52 126
024.25.500 350.4 616 384 106 580 420 20 18 16 4 477 482 96 26 60 6 59 +0.5 0.2 45 62 128
023.25.560 417 676 444 106 640 480 20 18 16 4 537 542 96 26 60 5 84 +0.5 0.2 37 52 143
024.25.560 410.4 676 444 106 640 480 20 18 16 4 537 542 96 26 60 6 69 +0.5 0.2 45 62 144
023.25.630 482.4 746 514 106 710 550 24 18 16 4 607 612 96 26 60 6 81 +0.5 0.2 45 62 160
024.25.630 475.2 746 514 106 710 550 24 18 16 4 607 612 96 26 60 8 60 +0.5 0.2 60 83 162
023.25.710 560.4 826 594 106 790 630 24 18 16 4 687 692 96 26 60 6 94 +0.5 0.2 45 62 183
024.25.710 555.2 826 594 106 790 630 24 18 16 4 687 692 96 26 60 8 70 +0.5 0.2 60 83 184
023.30.800 619.2 942 658 124 898 702 30 22 20 6 771 777 114 29 80 8 78 +0.5 0.2 80 111 300
024.30.800 614 942 658 124 898 702 30 22 20 6 771 777 114 29 80 10 62 +0.5 0.2 100 140 301
023.30.900 715.2 1042 758 124 998 802 30 22 20 6 871 877 114 29 80 8 90 +0.5 0.2 80 111 337
024.30.900 714 1042 758 124 998 802 30 22 20 6 871 877 114 29 80 10 72 +0.5 0.2 100 140 335
023.30.1000 814 1142 858 124 1098 902 36 22 20 6 971 977 114 29 80 10 82 +0.5 0.2 100 140 371
024.30.1000 796.8 1142 858 124 1098 902 36 22 20 6 971 977 114 29 80 12 67 +0.5 0.2 120 167 383
023.30.1120 924 1262 978 124 1218 1022 36 22 20 6 1091 1097 114 29 80 10 93 +0.5 0.2 100 140 429
024.30.1120 916.8 1262 978 124 1218 1022 36 22 20 6 1091 1097 114 29 80 12 77 +0.5 0.2 120 167 432
023.40.1250 1012.8 1426 1074 160 1374 1126 40 26 24 5 1214 1215 150 39 90 12 85 +0.5 0.2 135 188 746
024.40.1250 1013.6 1426 1074 160 1374 1126 40 26 24 5 1214 1215 150 39 90 14 73 +0.5 0.2 158 219 741
023.40.1400 1156.8 1576 1224 160 1524 1272 40 26 24 5 1364 1365 150 39 90 12 97 +0.5 0.2 135 188 850
024.40.1400 1153.6 1576 1224 160 1524 1272 40 26 24 5 1364 1365 150 39 90 14 83 +0.5 0.2 158 219 850
023.40.1600
1349.6 1776 1424 160 1724 1476 45 26 24 5 1564 1565 150 39 90 14 97 +0.5 0.2 158 219 979
024.40.1600 1350.4 1776 1424 160 1724 1476 45 26 24 5 1564 1565 150 39 90 16 85 +0.5 0.2 181 250 972
023.40.1800 1545.6 1976 1624 160 1924 1676 45 26 24 5 1764 1765 150 39 90 14 111 +0.5 0.2 158 219 1117
024.40.1800 1542.4 1976 1624 160 1924 1676 45 26 24 5 1764 1765 150 39 90 16 97 +0.5 0.2 181 250 1116
023.50.2000 1702.4 2215 1785 190 2149 1851 48 33 30 8 1962 1965 178 47 120 16 107 +0.5 0.2 241 333 1733
024.50.2000 1699.2 2215 1785 190 2149 1851 48 33 30 8 1962 1965 178 47 120 18 95 +0.5 0.2 271 375 1732
023.50.2240 1942.4 2455 2025 190 2389 2091 48 33 30 8 2202 2206 178 47 120 16 122 +0.5 0.2 241 333 1956
024.50.2240 1933.2 2455 2025 190 2389 2091 48 33 30 8 2202 2206 178 47 120 18 108 +0.5 0.2 271 375 1973
023.50.2500 2203.2 2715 2285 190 2649 2351 56 33 30 8 2462 2465 178 47 120 18 123 +0.5 0.2 271 375 2164
024.50.2500 2188 2715 2285 190 2649 2351 56 33 30 8 2462 2465 178 47 120 20 110 +0.5 0.2 301 418 2204
023.50.2800 2491.2 3015 2585 190 2949 2651 56 33 30 8 2762 2765 178 47 120 18 139 +0.5 0.2 271 375 2486
024.50.2800 2488 3015 2585 190 2949 2651 56 33 30 8 2762 2765 178 47 120 20 125 +0.5 0.2 301 418 2485
023.60.3150 2768 3428 2872 226 3338 2962 56 45 42 8 3102 3104 214 56 150 20 139 +0.5 0.2 377 522 4137
024.60.3150 2758.8 3428 2872 226 3338 2962 56 45 42 8 3102 3104 214 56 150 22 126 +0.5 0.2 415 574 4167
023.60.3550 3168 3828 3272 226 3738 3362 56 45 42 8 3502 3504 214 56 150 20 159 +0.5 0.2 377 522 4700
024.60.3550 3176.8 3828 3272 226 3738 3362 56 45 42 8 3502 3504 214 56 150 22 145 +0.5 0.2 415 574 4627
023.60.4000 3616.8 4278 3722 226 4188 3812 60 45 42 10 3952 3954 214 56 150 22 165 +0.5 0.2 415 574 5298
024.60.4000 3610 4278 3722 226 4188 3812 60 45 42 10 3952 3954 214 56 150 25 145 +0.5 0.2 471 652 5309
023.60.4500 4122.8 4778 4222 226 4688 4312 60 45 42 10 4452 4454 214 56 150 22 188 +0.5 0.2 415 574 5952
024.60.4500 4110 4778 4222 226 4688 4312 60 45 42 10 4452 4454 214 56 150 25 165 +0.5 0.2 471 652 6011

The post Slewing bearing catalogue-Slewing ring bearing manufacturers appeared first on ZZ.

]]>
Slewing bearing working-Manufacturer & Exporter https://www.precisionslewingbearing.com/product/slewing-bearing-working/ Tue, 30 Nov 2021 03:47:09 +0000 http://www.precisionslewingbearing.com/?post_type=product&p=20757 Slewing ring bearings usually have diameters ranging from 0.2 to 10 meters. They are composed of mounting holes, inner or outer gear rings, lubricating oil holes and sealing devices. The mounting holes are divided into through holes and threaded holes. It is different for various industries. The slewing bearing has a variety of structural types to adapt to the use requirements, and can meet the needs of the main machine function with different manufacturing precision levels, so the slewing bearing is an indispensable machine component on the slewing device of medium and large construction machinery. part. It occupies a pivotal position in the machinery industry, construction industry, coal industry and shipbuilding industry.

The post Slewing bearing working-Manufacturer & Exporter appeared first on ZZ.

]]>
Slewing ring (also known as slewing bearing) is an extra-large bearing that can withstand comprehensive loads (high load, low speed, and high torque). It can simultaneously withstand large axial loads, radial loads and overturning moments, which are far greater than The effect of multiple sets of ordinary bearings. The characteristic of slewing bearing is generally suitable for large-scale projects, construction machinery and equipment, wind power equipment, and port crane equipment that bear huge overturning moment and make relative rotational motion. Because the slewing bearing has the characteristics of compact structure, accurate and stable transmission, flexible rotation, long service life, easy installation and convenient daily maintenance, it is well used in these equipment.

External gear slewing bearing manufacturer

 

No. Curve Ring Dimension Dimension of Mounting hole Gear Parameter N.W
kg
Through Thread
D dn H h Du Dn φ n Du Dn d1 T n z m d da L X
mm mm mm mm
JW.400.12             JW.400.12A 1 480 318 60 10 448 352 15 12 448 352 M14 28 12 143   125 3.5     4 500.5 500 504   504 44 -0.5 45     46
JW.450.12             JW.450.12A 2 530 368 60 10 498 402 15 12 498 402 M14 28 12 157   138 3.5     4 549.5 552 553   556 44 -0.5 51     52
JW.500.12             JW.500.12A 3 580 418 60 10 548 452 15 14 548 452 M14 28 14 150   121 4       5 600   605 604   610 44 -0.5 58     58
JW.560.14             JW.560.14A 4 640 478 60 10 608 512 15 14 608 512 M14 28 14 165   133 4       5 660   665 664   670 44 -0.5 65     66
JW.630.14             JW.630.14A 5 654 464 70 10 618 502 17 14 618 502 M16 30 14 169   136 4       5 676   680 680   685 50 -0.5 78     79
JW.710.14             JW.710.14A 6 724 534 70 10 688 572 17 16 688 572 M16 30 16 186   150 4       5 744   750 748   755 50 -0.5 86     88
JW.710.14             JW.710.14A 7 804 614 70 10 768 652 17 18 768 652 M16 30 18 166   139 5       6 830   834 835    840 50 -0.5 99    101
JW.800.14             JW.800.14A 8 894 704 70 10 858 742 17 20 858 742 M16 30 20 154   116 6       8 924   928 930   936 50 -0.5 114   114
JW.800.18             JW.800.18A 9 904 692 78 10 864 736 22 18 864 736 M20 36 18 156   116 6       8 936    944 942    952 58 -0.5 143   147
JW.900.18             JW.900.18A 10 1004 792 78 10 964 836 22 20 964 836 M20 36 20 130   105 8       10 1040  1050 1048  1060 58 -0.5 162   168
JW.1000.18             JW.1000.18A 11 1104 892 78 10 1064 936 22 24 1064 936 M20 36 24 143   115 8      10 1144  1150 1152  1160 58 -0.5 182   185
JW.1000.22             JW.1000.22A 12 1120 876 90 10 1074 926 24 24 1074 926 M22 40 24 144   116 8      10 1152  1160 1160  1170 70 -0.5 227   232
JW.1120.22             JW.1120.22A 13 1240 996 90 10 1194 1046 24 28 1194 1046 M22 40 28 129   108 10     12 1290 1296 1300 1308 70 -0.5 272   275
JW.1250.22             JW.1250.22A 14 1370 1126 90 10 1324 1176 24 32 1324 1176 M22 40 32 142   119 10     12 1420 1428 1430 1440 70 -0.5 302   309
JW.1400.22             JW.1400.22A 15 1520 1276 90 10 1474 1326 24 36 1474 1326 M22 40 36 131   113 12     14 1572 1582 1584 1596 70 -0.5 337   347
JW.1250.28             JW.1250.28A 16 1390 1108 102 12 1336 1164 26 32 1336 1164 M24 45 32 144   120 10     12 1440 1440 1450 1452 80 -0.5 396   392
JW.1400.22             JW.1400.22A 17 1540 1258 102 12 1486 1314 26 36 1486 1314 M24 45 36 133   114 12      14 1596 1596 1608 1610 80 -0.5 448   443
JW.1600.28             JW.1600.28A 18 1740 1458 102 12 1686 1514 26 40 1686 1514 M24 45 40 150   129 12     14 1800 1806 1812 1820 80 -0.5 528   534
JW.1800.28             JW.1800.28A 19 1940 1658 102 12 1886 1714 26 44 1886 1714 M24 45 44 143    126 14     16 2002 2016 2016 2032 80 -0.5 583   607
JW.1600.36             JW.1600.36A 20 1762 1434 102 12 1704 1496 30 40 1704 1496 M27 50 40 151   130 12     14 1812 1820 1824 1834 100 -0.5 714   727
JW.1800.36             JW.1800.36A 21 1964 1634 124 12 1904 1696 30 44 1904 1696 M27 50 44 145   127 14     16 2030 2032 2044 2048 100 -0.5 845   843
JW.2000.36             JW.2000.36A 22 2162 1834 124 12 2104 1896 30 48 2104 1896 M27 50 48 139   124 16     18 2224 2232 2240 2250 100 -0.5 912   927
JW.2000.36             JW.2000.36A 23 2402 2074 124 12 2344 2136 30 54 2344 2136 M27 50 54 154   138 16     18 2464 2484 2480 2502 100 -0.5 1020 1078
JW.2500.36             JW.2500.36A 24 2662 2334 124 12 2604 2396 30 60 2604 2396 M27 50 60 152   137 18     20 2736 2740 2754 2760 100 -0.5 1171 1175
JW.2500.45             JW.2500.45A 25 2696 2304 150 14 2626 2374 33 60 2626 2374 M30 56 60 154   139 18     20 2772 2780 2790 2800 122 -0.5 1677 1701
JW.2800.45             JW.2800.45A 26 2992 2604 150 14 2926 2674 33 66 2926 2674 M30 56 66 170   154 18     20 3060 3080 3078 3100 122 -0.5 1817 1904
JW.3150.45             JW.3150.45A 27 3342 2954 150 14 3276 3024 33 72 3276 3024 M30 56 72 171   156 20     22 3420 3432 3440 3454 122 -0.5 2087 2139
JW.3550.45             JW.3550.45A 28 3742 2354 150 14 3676 3424 33 78 3676 3424 M30 56 78 191   154 20     25 3820 3850 3840 3875 122 -0.5 2355 2500
JW.4000.45             JW.4000.45A 29 4200 3804 150 14 4126 3874 33 80 4126 3874 M30 56 80 195   172 22     25 4290 4300 4312 4325 122 -0.5 2787 2827

 

 

The post Slewing bearing working-Manufacturer & Exporter appeared first on ZZ.

]]>